SailFish compete at Dubuque Invitational

Posted

PCC STAFF

DUBUQUE – The following are the results from the sectional swim meet held in Dubuque on Sunday, February 12. Follow the Sailfish on their Facebook page here.

Event 1 Girls 11-12 50 Yard Butterfly

1 Engels, Makenna A 12 BHC-IA 33.03 ST-Q

2 Engels, Morgan E 12 BHC-IA 33.86 ST-Q

3 Harvey, Everlee C 11 FTM-IA 34.16 REG

4 Dostalek, Elliott A 11 FTM-IA 34.83

5 Bauer, Breanna N 11 MACR-IA 41.71

6 Gay, Claudia J 12 MACR-IA 45.33

Event 2 Boys 11-12 50 Yard Butterfly

1 Yaklich, Aiden 12 DUBQ-IA 33.52 REG

2 Coleman, Gabe B 12 MACR-IA 35.34 REG

3 Herber, Jarrett 11 DUBQ-IA 37.55

Event 3 Girls 12-21 100 Yard Butterfly

1 Montag, Abbie 16 DUBQ-IA 1:06.95 ST-Q

30.92 36.03

2 Bryant, Ellie J 15 MACR-IA 1:08.88 ST-Q

31.75 37.13

3 Strohmeyer, Molly 13 DUBQ-IA 1:13.06

32.89 40.17

4 Bryant, Lily K 17 MACR-IA 1:16.65

34.36 42.29

5 Heer, Brianna 13 DUBQ-IA 1:17.15

34.16 42.99

6 Fransen, Isabelle L 15 MACR-IA 1:23.21

36.99 46.22

7 Macomber, Sarah 15 FTM-IA 1:28.54

37.97 50.57

Event 4 Boys 12-21 100 Yard Butterfly

1 Schultheis, Evan 15 DUBQ-IA 59.79 ST-Q

27.81 31.98

2 Hall, Gavin 13 DUBQ-IA 1:02.87 ST-Q

28.84 34.03

Event 6 Boys 9-10 200 Yard Freestyle

1 Freund, Walter 9 DUBQ-IA 2:52.01

35.55 43.78 47.12 45.56

2 Schroeder, Edward J 10 FTM-IA 2:56.65

37.20 44.74 48.17 46.54

Event 7 Girls 11-12 200 Yard Freestyle

1 Jones, Abby J 11 MACR-IA 2:10.84 ST-Q

29.74 33.72 34.14 33.24

2 Boffeli, Maci E 12 MACR-IA 2:23.53 ST-Q

32.31 36.44 37.90 36.88

3 Kramer, Karle 12 MACR-IA 2:26.00 ST-Q

31.92 37.27 39.01 37.80

Event 8 Boys 11-12 200 Yard Freestyle

1 Lee, Anthony J 12 MACR-IA 2:19.96 REG

31.18 35.69 36.84 36.25

2 Williams, Seth P 11 MACR-IA 2:23.89 REG

32.72 36.90 37.38 36.89

3 Ponder, Dylan J 12 MACR-IA 2:24.16 REG

10.85 21.64 36.15 1:15.52

Event 9 Girls 13-14 200 Yard Freestyle

1 Jones, Sydney E 13 MACR-IA 2:09.56 ST-Q

28.55 32.74 33.92 34.35

2 Popenhagen, Ella C 14 MACR-IA 2:17.06 ST-Q

30.03 34.59 36.56 35.88

3 Yaklich, Ariana 13 DUBQ-IA 2:18.93 ST-Q

31.27 35.28 36.86 35.52

4 Scofield, Kelsey A 13 MACR-IA 2:19.74 ST-Q

29.83 34.78 37.54 37.59

5 Sirianni, Kendra 13 DUBQ-IA 2:30.38

33.39 38.27 39.22 39.50

6 Noel, Delaney 14 DUBQ-IA 2:30.55

33.22 38.43 40.20 38.70

7 Waterman, Chloe 14 DUBQ-IA 2:31.47

32.87 37.61 40.08 40.91

8 Reilly, Sammy C 13 MACR-IA 2:56.01

39.23 41.66 45.75 49.37

Event 10 Boys 13-14 200 Yard Freestyle

1 Rusch, Josh 13 DUBQ-IA 2:15.50 REG

30.23 34.48 35.92 34.87

2 Blum, Josh 14 DUBQ-IA 2:32.05

33.44 1:18.01 40.60

Event 11 Girls 15-21 200 Yard Freestyle

1 Verastegui, Natalia 16 DUBQ-IA 2:02.60 ST-Q

27.70 31.13 31.66 32.11

2 Eichhorn, Audi J 15 MACR-IA 2:16.52 ST-Q

30.94 34.57 36.15 34.86

3 Graff, Shantelle 16 DUBQ-IA 2:20.18

30.61 34.99 37.09 37.49

4 Harney, Mae E 16 MACR-IA 2:21.60

32.20 35.68 36.89 36.83

5 Atkinson, Jillian 15 DUBQ-IA 2:23.66

32.26 36.77 37.94 36.69

6 Petersen, Lizzie M 15 MACR-IA 2:25.46

32.48 37.40 37.88 37.70

7 Gourley, Brianna 17 DUBQ-IA 2:26.97

32.77 37.39 39.68 37.13

8 Forbes, Aly 16 DUBQ-IA 2:27.84

9 Lyons, Maddi 15 DUBQ-IA 2:45.68

35.79 41.41 44.44 44.04

10 Thumser, Chloe 15 DUBQ-IA 3:12.81

40.39 48.95 1:43.47

Event 13 Girls 8 & Under 100 Yard Medley Relay

Team Relay Finals Time

1 MACR-IA A 1:29.46 ST-Q

1) Foerster, Sarah 8 2) Julka, Mehar J 8

3) Jones, Zoey L 8 4) Roeder, Sage E 8

54.95 34.51

2 DUBQ-IA A 1:37.47 ST-Q

1) Chandlee, Maren 8 2) Roth, Julia 8

3) Yaklich, Amia 8 4) Nebergall, Addy 8

51.84 45.63

3 DUBQ-IA B 1:45.93

1) Cloos, Elyse 7 2) Tucker, Elaina 8

3) Roling, Rebecca 7 4) Knepper, Zoey 7

1:01.98 43.95

--- FTM-IA A DQ

1) Steffensmeier, Abby R 7 2) Patton, Isabella G 8

3) Gobble, Kadence I 8 4) Gathers, Brenna J 7

57.74 41.06

Event 14 Boys 8 & Under 100 Yard Medley Relay

Team Relay Finals Time

1 MACR-IA A 1:21.19 ST-Q

1) Lucas, Gavin M 8 2) Seifert, Andrew 8

3) Trotta, Anthony C 8 4) Murphy, Reid T 8

42.95 38.24

2 FTM-IA A 1:30.66 ST-Q

1) Roach, Mason R 7 2) Benda, Rowan 7

3) Hayes, Will A 8 4) Cottrell, Nathan 8

51.33 39.33

3 DUBQ-IA A 1:31.02 ST-Q

1) Godel, Sammy 8 2) Freund, Duncan 8

3) Stille, Isaac 8 4) Ihrig, Alex 7

50.08 40.94

--- DUBQ-IA B DQ

1) McDonald, Shea 8 2) Godel, Jacob 7

3) Fry, Rowan 6 4) Fry, Jonah 6

1:15.52 52.71

Event 15 Girls 9-10 200 Yard Medley Relay

Team Relay Finals Time

1 DUBQ-IA A 2:37.20 ST-Q

1) Minger, Laney 10 2) Murphy, Sophia 10

3) Hall, Evie 10 4) Godel, Gracie 10

38.42 47.56 37.02 34.20

2 BHC-IA A 2:38.26 ST-Q

1) Schmadeke, Natalie E 10 2) Ferguson, Lauren M 10

3) Grant, Sydney A 10 4) Warren, McKayla A 9

41.69 40.77 41.16 34.64

3 MACR-IA A 2:48.79

1) Buresh, Lillian E 10 2) Piersall, Mattie 10

3) Trotta, Maria K 10 4) Schlarmann, Haili J 10

47.50 1:24.06 37.16 0.07

4 DUBQ-IA B 2:58.50

1) Borgerding, Taylor 9 2) Ihrig, Cate 9

3) Hall, Gwenny 9 4) Chandlee, Leah 10

43.51 51.94 42.63 40.42

5 DUBQ-IA C 3:18.97

1) Haller, Alivia 9 2) Schueller, Erica 9

3) Cremer, Evelyn 9 4) Schultheis, Lilian 9

47.37 58.51 51.67 41.42

Event 16 Boys 9-10 200 Yard Medley Relay

1 FTM-IA A 2:23.70 ST-Q

1) Benda, Aiden 10 2) Wyrick, Brayden N 10

3) Cottrell, John 10 4) Hasenclever, Samuel S 10

41.69 36.82 32.58 32.61

2 MACR-IA A 2:39.52 ST-Q

1) Seifert, Marcus 10 2) Briesemeister, Josef E 9

3) Schimberg, Jack 9 4) West, Sheppard A 10

38.86 42.26 48.32 30.08

3 DUBQ-IA A 2:41.18 ST-Q

1) Fry, William 9 2) Decker, Brandon 10

3) Weber, Jackson 10 4) Freund, Walter 9

42.10 42.78 41.66 34.64

4 MACR-IA B 2:53.18

1) Popenhagen, Jace C 9 2) Hartbecke, Jaren T 10

3) Semelroth, Joe A 10 4) Stoll, Jacob E 10

41.37 51.21 41.36 39.24

5 BHC-IA A 3:06.21

1) Kline, Nate J 9 2) Ferguson, John J 9

3) Johnson, Hayden 9 4) Sahir-Orozco, Ismael 10

46.59 43.07

--- FTM-IA B DQ

1) Johnson, Chase O 9 2) Dixon, Karson R 9

3) Schroeder, Edward J 10 4) Mason, Isaac T 10

45.01 48.73 49.31 36.39

Event 17 Girls 11-12 200 Yard Medley Relay

1 MACR-IA A 2:14.45 ST-Q

1) Murphy, Regan J 11 2) Mudanya, Christine S 12

3) Jones, Abby J 11 4) Boffeli, Maci E 12

34.18 39.16 30.99 30.12

2 BHC-IA A 2:27.10

1) Engels, Morgan E 12 2) Sill, Aly F 12

3) Engels, Makenna A 12 4) Bertram, Ava 12

37.15 42.82 33.45 33.68

3 FTM-IA A 2:28.45

1) Dostalek, Elliott A 11 2) Jones, Sydney P 12

3) Harvey, Everlee C 11 4) Boyer, Jordyn 11

37.70 43.36 35.28 32.11

4 MACR-IA B 2:39.47

1) Julka, Meera J 11 2) Kasparova, Agatha 11

3) Gay, Claudia J 12 4) Kramer, Karle 12

38.24 44.24 46.91 30.08

5 DUBQ-IA A 2:48.41

1) Tigges, Jaelyn 12 2) Kilgore, Julia 11

3) Brooner, Mia 11 4) Hall, Helen 12

42.50 45.00 55.02 25.89

6 FTM-IA B 2:49.16

1) Jerden, Sylvia E 12 2) Steffensmeier, Isabella C 12

3) Lawson, Sky I 10 4) Harvey, Emma R 12

41.58 44.26 47.26 36.06

7 DUBQ-IA B 3:23.44

1) Tucker, Kaylee 10 2) Spence, Kenzie 11

3) Rivera, Ana 11 4) Marshall, Alayna 12

55.91 40.84

Event 18 Boys 11-12 200 Yard Medley Relay

1 MACR-IA A 2:15.66 ST-Q

1) Pirrie, Devon E 12 2) Lee, Anthony J 12

3) McCaffrey, Ryan R 12 4) Lucas, Ian T 11

32.25 40.88 33.04 29.49

2 MACR-IA B 2:27.30 ST-Q

1) Hynick, Connor J 12 2) Coleman, Gabe B 12

3) Williams, Seth P 11 4) Ponder, Dylan J 12

39.81 42.36 36.17 28.96

3 DUBQ-IA A 2:42.36

1) Noel, Brady 12 2) Ripperger, Noah 11

3) Herber, Jarrett 11 4) Adams, Derek 12

42.64 46.32 39.61 33.79

Event 19 Girls 13-14 200 Yard Medley Relay

1 MACR-IA A 2:11.75 ST-Q

1) Jones, Sydney E 13 2) Sellon, Kaitlyn E 14

3) Scofield, Kelsey A 13 4) Popenhagen, Ella C 14

30.29 38.62 34.40 28.44

2 DUBQ-IA A 2:16.90 ST-Q

1) Strohmeyer, Molly 13 2) Yaklich, Ariana 13

3) Heer, Brianna 13 4) Sirianni, Kendra 13

37.47 35.86 33.66 29.91

Event 20 Boys 13-14 200 Yard Medley Relay

1 DUBQ-IA A 2:20.56 ST-Q

1) Schultheis, Aidan 13 2) Tigges, Devin 13

3) Yaklich, Aiden 12 4) Blum, Josh 14

31.91 39.99 36.70 31.96

2 MACR-IA A 2:24.57 ST-Q

1) Beem, Logan M 13 2) Williams, Ethan C 14

3) Trotta, John J 13 4) Wheeler, Grady J 13

37.86 41.84 36.59 28.28

Event 21 Girls 15-21 200 Yard Medley Relay

1 MACR-IA A 2:04.99 ST-Q

1) Bryant, Ellie J 15 2) Williams, Hannah E 16

3) Bryant, Lily K 17 4) Eichhorn, Audi J 15

30.91 35.71 31.20 27.17

2 DUBQ-IA A 2:05.31 ST-Q

1) Jones, Lydia 16 2) Verastegui, Natalia 16

3) Montag, Abbie 16 4) Graff, Shantelle 16

32.97 36.55 28.07 27.72

3 DUBQ-IA B 2:16.15 ST-Q

1) Heim, Elizabeth 14 2) Rupert, Sophia 16

3) Gourley, Brianna 17 4) Atkinson, Jillian 15

38.05 37.35 32.36 28.39

4 MACR-IA B 2:19.92

1) Bauer, Rylee E 15 2) Harney, Mae E 16

3) Fransen, Isabelle L 15 4) Petersen, Lizzie M 15

37.04 37.51 35.16 30.21

5 DUBQ-IA C 2:22.84

1) Brooner, Emma 13 2) Heim, Madaline 14

3) Noel, Delaney 14 4) Waterman, Chloe 14

37.48 40.16 34.94 30.26

Event 22 Boys 15-21 200 Yard Medley Relay

1 DUBQ-IA A 1:52.51 ST-Q

1) Decker, Jakob 15 2) Rusch, Josh 13

3) Hall, Gavin 13 4) Schultheis, Evan 15

27.08 33.78 27.37 24.28

2 MACR-IA A 2:05.96 ST-Q

1) Kramer, Hunter D 16 2) Cruise, Tyler J 16

3) Gay, Quintin A 15 4) Glawatz, Keagan I 13

30.55 34.27 27.70 33.44

3 FTM-IA A 2:21.04 ST-Q

1) Crank, Logan J 13 2) Mohrfeld, Jacob J 14

3) Hellman, Wyatt D 15 4) Macomber, Neil 13

34.81 31.70 33.46 41.07

4 MAQ-IA A 2:24.66 ST-Q

1) Overstake, Remington 16 2) Walker, Lane 14

3) Warren, Ryan 15 4) Ellison, Jack 14

36.49 44.67 33.56 29.94

Event 23 Girls 8 & Under 25 Yard Freestyle

1 Gobble, Kadence I 8 FTM-IA 18.60

2 Patton, Isabella G 8 FTM-IA 18.72

3 Yaklich, Amia 8 DUBQ-IA 19.26

*4 Mason, Mia Jo J 7 FTM-IA 19.43

*4 Baker, Kahlan 6 MAQ-IA 19.43

6 Steffensmeier, Abby R 7 FTM-IA 19.86

7 Nebergall, Addy 8 DUBQ-IA 20.03

8 Tucker, Elaina 8 DUBQ-IA 20.12

9 Roeder, Sage E 8 MACR-IA 20.42

10 Adams, Maleeah D 7 MACR-IA 20.53

11 Dohlman, Braelyn 8 BHC-IA 20.64

12 Foerster, Sarah 8 MACR-IA 21.50

13 Gathers, Brenna J 7 FTM-IA 21.93

14 Knepper, Zoey 7 DUBQ-IA 22.52

15 Grant, Kirsten 6 BHC-IA 23.16

16 Cloos, Elyse 7 DUBQ-IA 23.21

17 Sheehan, Lexy 7 DUBQ-IA 23.37

18 Dixon, Brynlee G 6 FTM-IA 24.19

19 Chandlee, Maren 8 DUBQ-IA 24.72

20 Patton, Chelsea K 6 FTM-IA 29.57

21 Godel, Hannah 5 DUBQ-IA 34.02

22 Paintner, Megan 6 DUBQ-IA 34.20

Event 24 Boys 8 & Under 25 Yard Freestyle

1 Murphy, Reid T 8 MACR-IA 16.93 REG

2 Godel, Sammy 8 DUBQ-IA 17.01 REG

3 Schimberg, Sam 8 MACR-IA 17.90 REG

4 Trotta, Anthony C 8 MACR-IA 17.92 REG

5 Stille, Isaac 8 DUBQ-IA 18.00 REG

6 Ihrig, Alex 7 DUBQ-IA 18.98

7 Boettner, Kale 8 DUBQ-IA 19.22

8 Benda, Rowan 7 FTM-IA 19.33

9 Cottrell, Nathan 8 FTM-IA 19.71

10 Briesemeister, Alex 7 MACR-IA 20.12

11 Pacetes, Benjamin 8 DUBQ-IA 20.41

12 Freund, Duncan 8 DUBQ-IA 20.50

13 Fry, Jonah 6 DUBQ-IA 20.84

14 Fry, Rowan 6 DUBQ-IA 21.15

15 McDonald, Shea 8 DUBQ-IA 22.83

16 Godel, Jacob 7 DUBQ-IA 24.57

17 Dixon, Max R 6 FTM-IA 27.74

18 Noel, Traenor 7 DUBQ-IA 34.02

19 Lewis, Jackson 6 MAQ-IA 34.13

20 Witthoeft, David 7 DUBQ-IA 34.42

Event 25 Girls 9-10 50 Yard Freestyle

1 Trotta, Maria K 10 MACR-IA 30.45 ST-Q

2 Hall, Evie 10 DUBQ-IA 34.82

3 Minger, Laney 10 DUBQ-IA 36.37

4 Godel, Gracie 10 DUBQ-IA 37.36

5 Lawson, Sky I 10 FTM-IA 38.02

6 Schlarmann, Haili J 10 MACR-IA 38.36

*7 Ross, Emily G 10 FTM-IA 39.00

*7 Tjebkes, Kaelen 10 MUS-IA 39.00

9 Piersall, Mattie 10 MACR-IA 40.05

10 Schultheis, Lilian 9 DUBQ-IA 41.11

11 Buresh, Lillian E 10 MACR-IA 41.12

12 Chandlee, Leah 10 DUBQ-IA 42.01

13 Haller, Alivia 9 DUBQ-IA 42.43

14 Sahir-Orozco, Salma 9 BHC-IA 44.57

15 Hutchcroft, Addie 9 DUBQ-IA 46.05

16 Schueller, Erica 9 DUBQ-IA 49.46

17 Shacklett, Megan C 9 FTM-IA 58.04

Event 26 Boys 9-10 50 Yard Freestyle

1 Cottrell, John 10 FTM-IA 30.46 REG

2 Decker, Brandon 10 DUBQ-IA 31.85 REG

3 West, Sheppard A 10 MACR-IA 32.90 REG

4 Hasenclever, Samuel S 10 FTM-IA 33.25 REG

5 Nabb, Jacob 10 MAQ-IA 35.02

6 Freund, Walter 9 DUBQ-IA 35.22

7 Ferguson, John J 9 BHC-IA 35.66

8 Schimberg, Jack 9 MACR-IA 35.67

9 Mason, Isaac T 10 FTM-IA 36.16

10 Schroeder, Edward J 10 FTM-IA 36.75

11 Popenhagen, Jace C 9 MACR-IA 37.05

12 Weber, Jackson 10 DUBQ-IA 37.33

13 Kline, Nate J 9 BHC-IA 38.12

14 Johnson, Chase O 9 FTM-IA 38.22

15 Stoll, Jacob E 10 MACR-IA 39.49

16 Dixon, Karson R 9 FTM-IA 40.74

17 Johnson, Hayden 9 BHC-IA 41.88

18 Hartbecke, Jaren T 10 MACR-IA 44.19

19 Dostalek, Aiden J 9 FTM-IA 44.59

20 Paintner, Paul 10 DUBQ-IA 44.73

21 Hayes, Gavin G 9 FTM-IA 44.75

22 Bodine, Connor 9 DUBQ-IA 47.38

23 Sahir-Orozco, Ismael 10 BHC-IA 47.65

24 Noel, Finny 9 DUBQ-IA 55.18

Event 27 Girls 11-12 50 Yard Freestyle

1 Murphy, Regan J 11 MACR-IA 29.32 REG

2 Engels, Morgan E 12 BHC-IA 31.08

3 Kramer, Karle 12 MACR-IA 31.13

4 Engels, Makenna A 12 BHC-IA 31.16

5 Harvey, Everlee C 11 FTM-IA 31.29

6 Julka, Meera J 11 MACR-IA 32.59

7 Boyer, Jordyn 11 FTM-IA 32.64

8 Hall, Helen 12 DUBQ-IA 33.76

9 Jones, Sydney P 12 FTM-IA 33.94

10 Sill, Aly F 12 BHC-IA 34.20

11 Wheeler, Cora K 11 MACR-IA 34.52

12 Simmons, KateLynn 12 MAQ-IA 35.36

13 Steffensmeier, Isabella C 12 FTM-IA 35.44

14 Bertram, Ava 12 BHC-IA 35.64

15 Tigges, Jaelyn 12 DUBQ-IA 36.00

16 Elliott-Ott, Sayla M 11 BHC-IA 36.27

17 Clark, Megan 12 MAQ-IA 37.35

18 Brooner, Mia 11 DUBQ-IA 37.36

19 Harvey, Emma R 12 FTM-IA 38.21

20 Kasparova, Agatha 11 MACR-IA 39.67

21 Bauer, Breanna N 11 MACR-IA 39.73

22 Rivera, Ana 11 DUBQ-IA 40.14

23 Marshall, Alayna 12 DUBQ-IA 43.61

Event 28 Boys 11-12 50 Yard Freestyle

1 McCaffrey, Ryan R 12 MACR-IA 28.31 REG

2 Ponder, Dylan J 12 MACR-IA 30.43 ST-Q

3 Flynn, Sully T 12 MACR-IA 31.16

4 Nabb, Noah 12 MAQ-IA 31.49

5 Hynick, Connor J 12 MACR-IA 31.67

6 Briesemeister, Michael G 11 MACR-IA 33.93

7 Kline, Andrew D 11 BHC-IA 35.22

8 Herber, Jarrett 11 DUBQ-IA 35.32

9 Adams, Derek 12 DUBQ-IA 35.52

10 Noel, Brady 12 DUBQ-IA 35.54

11 Foerster, Brian M 12 MACR-IA 42.46

--- Greenwald, Collin 12 FTM-IA DQ

Event 29 Girls 13-14 50 Yard Freestyle

1 Popenhagen, Ella C 14 MACR-IA 27.91 ST-Q

2 Sellon, Kaitlyn E 14 MACR-IA 29.73

3 Strohmeyer, Molly 13 DUBQ-IA 30.22

4 Sirianni, Kendra 13 DUBQ-IA 31.22

5 Charlton, Amanda R 14 MACR-IA 31.27

6 Yasuda, Karen N 13 BHC-IA 31.37

7 Waterman, Chloe 14 DUBQ-IA 31.74

8 Stadtmueller, Maddie J 14 MACR-IA 33.38

9 Heim, Madaline 14 DUBQ-IA 33.49

10 Noel, Delaney 14 DUBQ-IA 33.57

11 Grainger, Paige 13 BHC-IA 34.14

12 Brooner, Emma 13 DUBQ-IA 34.92

13 Reilly, Sammy C 13 MACR-IA 36.89

Event 30 Boys 13-14 50 Yard Freestyle

1 Hall, Gavin 13 DUBQ-IA 25.43 ST-Q

2 Mohrfeld, Jacob J 14 FTM-IA 25.53 ST-Q

3 Wheeler, Grady J 13 MACR-IA 28.17

4 Trotta, John J 13 MACR-IA 30.13

5 Ellison, Jack 14 MAQ-IA 30.94

6 Beem, Logan M 13 MACR-IA 31.37

7 Tigges, Devin 13 DUBQ-IA 31.91

8 Williams, Ethan C 14 MACR-IA 31.99

9 Blum, Josh 14 DUBQ-IA 33.29

10 Paintner, Andrew 13 DUBQ-IA 33.34

11 Glawatz, Keagan I 13 MACR-IA 34.16

12 Walker, Lane 14 MAQ-IA 34.81

13 Cooksley, Michael 13 DUBQ-IA 36.80

14 Macomber, Neil 13 FTM-IA 47.45

--- Crank, Logan J 13 FTM-IA DQ

Event 31 Girls 15-21 50 Yard Freestyle

1 Verastegui, Natalia 16 DUBQ-IA 26.34 REG

2 Jones, Lydia 16 DUBQ-IA 27.39 REG

3 Graff, Shantelle 16 DUBQ-IA 28.07 REG

4 Eichhorn, Audi J 15 MACR-IA 28.19 REG

5 Atkinson, Jillian 15 DUBQ-IA 28.88

6 Petersen, Lizzie M 15 MACR-IA 29.27

7 Rupert, Sophia 16 DUBQ-IA 29.28

8 Gourley, Brianna 17 DUBQ-IA 29.92

9 Forbes, Aly 16 DUBQ-IA 30.02

10 Bauer, Rylee E 15 MACR-IA 31.38

11 Lyons, Maddi 15 DUBQ-IA 31.89

12 Macomber, Sarah 15 FTM-IA 34.03

13 Stran, Gracie 16 DUBQ-IA 37.54

14 Thumser, Chloe 15 DUBQ-IA 38.54

Event 32 Boys 15-21 50 Yard Freestyle

1 Schultheis, Evan 15 DUBQ-IA 25.10 REG

2 Kramer, Hunter D 16 MACR-IA 25.94 REG

3 Warren, Ryan 15 MAQ-IA 26.88 ST-Q

4 Hellman, Wyatt D 15 FTM-IA 28.11

5 Parker, AJ 18 SCFY 32.70

Event 33 Girls 12-21 200 Yard IM

1 Montag, Abbie 16 DUBQ-IA 2:30.61 ST-Q

33.31 37.49 46.45 33.36

2 Williams, Hannah E 16 MACR-IA 2:34.66 ST-Q

32.96 40.18 44.60 36.92

3 Long, Rylie L 14 BHC-IA 3:09.54

4 Yasuda, Karen N 13 BHC-IA 3:11.59

57.58 42.90

5 Fransen, Isabelle L 15 MACR-IA 3:15.80

41.97 49.72 1:00.99 43.12

Event 34 Boys 12-21 200 Yard IM

1 Decker, Jakob 15 DUBQ-IA 2:15.44 ST-Q

28.31 34.64 40.28 32.21

2 Sill, Will H 15 BHC-IA 2:33.52 ST-Q

32.35 39.45 44.72 37.00

3 Overstake, Remington 16 MAQ-IA 3:01.68

38.12 44.00 57.04 42.52

Event 35 Girls 8 & Under 100 Yard IM

1 Roth, Julia 8 DUBQ-IA 1:38.69 REG

44.79 53.90

Event 36 Boys 8 & Under 100 Yard IM

1 Seifert, Andrew 8 MACR-IA 1:30.53 REG

Event 37 Girls 9-10 100 Yard IM

1 Ferguson, Lauren M 10 BHC-IA 1:26.90 REG 39.87 47.03

2 Grant, Sydney A 10 BHC-IA 1:29.20 ST-Q 40.52 48.68

3 Godel, Gracie 10 DUBQ-IA 1:39.55 48.14 51.41

4 Murphy, Sophia 10 DUBQ-IA 1:41.38 52.47 48.91

5 Cremer, Evelyn 9 DUBQ-IA 1:50.93 49.45 1:01.48

6 Tucker, Kaylee 10 DUBQ-IA 1:57.28 56.01 1:01.27

--- Schmadeke, Natalie E 10 BHC-IA DQ 44.73 50.08

Event 38 Boys 9-10 100 Yard IM

1 Wyrick, Brayden N 10 FTM-IA 1:17.02 REG 36.16 40.86

2 Cottrell, John 10 FTM-IA 1:19.52 REG 35.57 43.95

3 Semelroth, Joe A 10 MACR-IA 1:29.08 REG

4 Briesemeister, Josef E 9 MACR-IA 1:29.51 REG 42.50 47.01

--- Seifert, Marcus 10 MACR-IA DQ

Event 39 Girls 11-12 100 Yard IM

1 Jones, Abby J 11 MACR-IA 1:09.42 REG 31.85 37.57

2 Mudanya, Christine S 12 MACR-IA 1:24.05 41.01 43.04

3 Gay, Claudia J 12 MACR-IA 1:30.02 43.76 46.26

4 Kilgore, Julia 11 DUBQ-IA 1:31.88 42.88 49.00

5 Tigges, Jaelyn 12 DUBQ-IA 1:35.53 44.24 51.29

6 Steffensmeier, Isabella C 12 FTM-IA 1:37.83 45.78 52.05

--- Spence, Kenzie 11 DUBQ-IA DQ 47.69 56.15

Event 40 Boys 11-12 100 Yard IM

1 Pirrie, Devon E 12 MACR-IA 1:09.91 REG 31.68 38.23

2 Lee, Anthony J 12 MACR-IA 1:18.37 ST-Q 36.80 41.57

3 Yaklich, Aiden 12 DUBQ-IA 1:21.41 37.15 44.26

4 Ripperger, Noah 11 DUBQ-IA 1:39.08 46.48 52.60

Event 43 Girls 8 & Under 50 Yard Backstroke

1 Jones, Zoey L 8 MACR-IA 41.05 REG

2 Julka, Mehar J 8 MACR-IA 46.51 REG

3 Roling, Rebecca 7 DUBQ-IA 54.48

4 Foerster, Sarah 8 MACR-IA 54.82

5 Chandlee, Maren 8 DUBQ-IA 54.91

6 Cloos, Elyse 7 DUBQ-IA 1:00.98

7 Sheehan, Lexy 7 DUBQ-IA 1:01.58

8 Godel, Hannah 5 DUBQ-IA 1:34.31

Event 44 Boys 8 & Under 50 Yard Backstroke

1 Lucas, Gavin M 8 MACR-IA 41.72 REG

2 Murphy, Reid T 8 MACR-IA 48.55 REG

3 Fry, Jonah 6 DUBQ-IA 53.19

4 McDonald, Shea 8 DUBQ-IA 58.25

5 Pacetes, Benjamin 8 DUBQ-IA 1:01.97

6 Witthoeft, David 7 DUBQ-IA 1:13.33

7 Noel, Traenor 7 DUBQ-IA 1:14.79

--- Boettner, Kale 8 DUBQ-IA DQ

Event 45 Girls 9-10 50 Yard Backstroke

1 Minger, Laney 10 DUBQ-IA 39.50 ST-Q

2 Warren, McKayla A 9 BHC-IA 40.59 REG

3 Schmadeke, Natalie E 10 BHC-IA 42.46

4 Tjebkes, Kaelen 10 MUS-IA 42.76

5 Borgerding, Taylor 9 DUBQ-IA 43.73

6 Hall, Gwenny 9 DUBQ-IA 43.95

7 Buresh, Lillian E 10 MACR-IA 47.51

8 Haller, Alivia 9 DUBQ-IA 48.87

9 Schultheis, Lilian 9 DUBQ-IA 49.69

10 Ihrig, Cate 9 DUBQ-IA 50.25

11 Sahir-Orozco, Salma 9 BHC-IA 54.29

12 Foerster, Julia A 10 MACR-IA 54.92

13 Tucker, Kaylee 10 DUBQ-IA 55.88

14 Hutchcroft, Addie 9 DUBQ-IA 56.20

15 Shacklett, Megan C 9 FTM-IA 58.76

Event 46 Boys 9-10 50 Yard Backstroke

1 Seifert, Marcus 10 MACR-IA 39.34 ST-Q

2 Benda, Aiden 10 FTM-IA 41.24 ST-Q

3 Fry, William 9 DUBQ-IA 41.71 ST-Q

4 Popenhagen, Jace C 9 MACR-IA 43.73

5 Mason, Isaac T 10 FTM-IA 44.66

6 Cooling, Drew 9 MACR-IA 45.01

7 West, Sheppard A 10 MACR-IA 45.72

8 Nabb, Jacob 10 MAQ-IA 46.25

9 Johnson, Chase O 9 FTM-IA 46.42

10 Johnson, Hayden 9 BHC-IA 48.22

11 Stoll, Jacob E 10 MACR-IA 48.70

12 Hartbecke, Jaren T 10 MACR-IA 51.47

13 Kline, Nate J 9 BHC-IA 51.60

14 Dostalek, Aiden J 9 FTM-IA 55.65

15 Noel, Finny 9 DUBQ-IA 1:03.67

16 Bodine, Connor 9 DUBQ-IA 1:05.89

17 Paintner, Paul 10 DUBQ-IA 1:07.89

